<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contemporary Petroglyphs</title>
	<atom:link href="http://petroglyphist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://petroglyphist.com/Info</link>
	<description>by Kevin Sudeith: Petroglyphist at Large</description>
	<lastBuildDate>Wed, 15 Feb 2012 14:43:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WNYC&#8217;s Gallerina on Urban Petroglyphs</title>
		<link>http://petroglyphist.com/Info/2012/02/15/wnycs-gallerina-on-urban-petroglyphs/</link>
		<comments>http://petroglyphist.com/Info/2012/02/15/wnycs-gallerina-on-urban-petroglyphs/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:34:36 +0000</pubDate>
		<dc:creator>Sudeith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petroglyphist.com/Info/?p=473</guid>
		<description><![CDATA[Carolina Miranda has written an excellent piece for WNYC&#8217;s fine arts blog,  Gallerina  about petroglyphs I&#8217;ve carved. Click here for the story.

&#160;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://c-monster.net/" target="_new">Carolina Miranda</a> has written an excellent piece for <a href="http://culture.wnyc.org/" target="_new">WNYC&#8217;s</a> fine arts blog, <a href="http://culture.wnyc.org/blogs/gallerina/" target="_new"> Gallerina </a> about petroglyphs I&#8217;ve carved. <a href="http://culture.wnyc.org/blogs/gallerina/2012/feb/09/urban-petroglyphs/" target="_new">Click here for the story.</a></p>
<p><img src="http://media.wnyc.org/media/photologue/photos/cache/img_0256%20(640x480)_storyslide_image.jpg" alt="" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://petroglyphist.com/Info/2012/02/15/wnycs-gallerina-on-urban-petroglyphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Production Impression</title>
		<link>http://petroglyphist.com/Info/2012/01/19/oil-production-impression/</link>
		<comments>http://petroglyphist.com/Info/2012/01/19/oil-production-impression/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:01:02 +0000</pubDate>
		<dc:creator>Sudeith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petroglyphist.com/?p=456</guid>
		<description><![CDATA[
This impression is from the petroglyph in Kenmare, ND where there is an oil play changing the community quickly and dramatically.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://petroglyphist.com/Images/Impressions/IMG_0085Small.JPG" alt="" /></p>
<p>This impression is from the petroglyph in Kenmare, ND where there is an oil play changing the community quickly and dramatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://petroglyphist.com/Info/2012/01/19/oil-production-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jules Verne Satellite Impression</title>
		<link>http://petroglyphist.com/Info/2012/01/14/jules-verne-satellite-impression/</link>
		<comments>http://petroglyphist.com/Info/2012/01/14/jules-verne-satellite-impression/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:22:18 +0000</pubDate>
		<dc:creator>Sudeith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petroglyphist.com/?p=444</guid>
		<description><![CDATA[
This impression is from a carving of the Jules Verne Satellite on Hasting&#8217;s Mesa near Telluride, CO. The solar array is eighteen inches across. 
]]></description>
			<content:encoded><![CDATA[<p><img src="http://petroglyphist.com/Images/IMG_0176.JPG"></p>
<p>This impression is from a carving of the Jules Verne Satellite on Hasting&#8217;s Mesa near Telluride, CO. The solar array is eighteen inches across. </p>
]]></content:encoded>
			<wfw:commentRss>http://petroglyphist.com/Info/2012/01/14/jules-verne-satellite-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon Impression</title>
		<link>http://petroglyphist.com/Info/2012/01/13/salmon-impression/</link>
		<comments>http://petroglyphist.com/Info/2012/01/13/salmon-impression/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:51:16 +0000</pubDate>
		<dc:creator>Sudeith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petroglyphist.com/?p=434</guid>
		<description><![CDATA[
This impression is from the Old Shore in Smelt Brook, Cape Breton, Nova Scotia, Canada.  The salmon is forty inches. 
]]></description>
			<content:encoded><![CDATA[<p><img src="//petroglyphist.com/Images/IMG_9975small.JPG"><br />
This impression is from the Old Shore in Smelt Brook, Cape Breton, Nova Scotia, Canada.  The salmon is forty inches. </p>
]]></content:encoded>
			<wfw:commentRss>http://petroglyphist.com/Info/2012/01/13/salmon-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moose Petroglyph Time Lapse</title>
		<link>http://petroglyphist.com/Info/2012/01/10/moose-petroglyph-time-lapse/</link>
		<comments>http://petroglyphist.com/Info/2012/01/10/moose-petroglyph-time-lapse/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:00:42 +0000</pubDate>
		<dc:creator>Sudeith</dc:creator>
				<category><![CDATA[Cape Breton Petroglyphs]]></category>
		<category><![CDATA[Impressions]]></category>
		<category><![CDATA[Petroglyph]]></category>
		<category><![CDATA[Video by Kevin Sudeith]]></category>

		<guid isPermaLink="false">http://petroglyphist.com/?p=368</guid>
		<description><![CDATA[
As I completed my Berkeley Petroglyph I realized I could shoot time lapse video while making carvings.  Video would show the evolution of the &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://petroglyphist.com/Images/MooseRockPetroglyph.JPG"></p>
<p>As I completed my Berkeley Petroglyph I realized I could shoot time lapse video while making carvings.  Video would show the evolution of the composition, carving and color.<br />
The first day in Smelt Brook, Nova Scotia, I set up the tripod and camera. At his first pass, my host inquired,<br />
&#8220;What&#8217;s with the camera?&#8221;<br />
Like it was the most natural thing in the world, I responded<br />
&#8220;I&#8217;m shooting time lapse video.&#8221;<br />
The quizzical look on his face told me he was wondering whether his hospitality was a good idea&#8230;.or not.  </p>
<p><iframe src="http://www.youtube.com/embed/c_uvMEFFkJg" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://petroglyphist.com/Info/2012/01/10/moose-petroglyph-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billings Gazette Feature about Sudeith&#8217;s Petroglyph</title>
		<link>http://petroglyphist.com/Info/2011/08/08/billings-gazette-feature-about-sudeiths-petroglyph/</link>
		<comments>http://petroglyphist.com/Info/2011/08/08/billings-gazette-feature-about-sudeiths-petroglyph/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:50:20 +0000</pubDate>
		<dc:creator>Sudeith</dc:creator>
				<category><![CDATA[Ingomar Petroglyph]]></category>
		<category><![CDATA[Petroglyph]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://petroglyphist.com/?p=357</guid>
		<description><![CDATA[Mary Pickett has written a feature for the August 7 edition of the Billings Gazette about the petroglyph I made near Ingomar, MT.   &#8230;]]></description>
			<content:encoded><![CDATA[<p>Mary Pickett has written a feature for the August 7 edition of the Billings Gazette about <a href="http://billingsgazette.com/news/features/magazine/article_6d0fe1ee-8089-57dc-aee8-fedf831b90ae.html" target="_new">the petroglyph I made near Ingomar, MT.</a>   Jim Woodcock&#8217;s photos are excellent and feature imagery generally not seen remotely from carvings. </p>
<blockquote><p>
Sudeith was sitting in the Jersey Lilly restaurant when a local rancher walked in and said in a booming voice, “Whose van is that outside?”<br />
When Sudeith claimed ownership, the rancher asked if he wanted to sell it.<br />
Sudeith said no.<br />
In answer to another question, Sudeith said he was an artist.<br />
“Are you drawing unemployment?” the rancher asked.
</p></blockquote>
<p><img src="http://bloximages.chicago2.vip.townnews.com/billingsgazette.com/content/tncms/assets/v3/editorial/6/66/6666d3fb-934f-56cc-bf01-d5f63e8b60c6/4e3e29ec48e90.image.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://petroglyphist.com/Info/2011/08/08/billings-gazette-feature-about-sudeiths-petroglyph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Daily Story about Berkeley Petroglyph</title>
		<link>http://petroglyphist.com/Info/2011/05/10/the-daily-story-about-berkeley-petroglyph/</link>
		<comments>http://petroglyphist.com/Info/2011/05/10/the-daily-story-about-berkeley-petroglyph/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:17:54 +0000</pubDate>
		<dc:creator>Sudeith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petroglyphist.com/?p=325</guid>
		<description><![CDATA[David Knowles has written a story in The Daily today about Kevin Sudeith&#8217;s Berkeley Petroglyph.  The Daily is a daily &#8216;newspaper&#8217; available as an &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedaily.com/page/2011/05/10/051011-arts-art-petroglyphs-1-4/" target="_new">David Knowles has written a story in The Daily today about Kevin Sudeith&#8217;s Berkeley Petroglyph. </a> The Daily is a daily &#8216;newspaper&#8217; available as an iPad app.  Above is a static link, but iPad users can see more dynamic content by <a href="http://www.itunes.com/apps/thedaily" target="_new"> downloading The Daily iPad app.</a></p>
<blockquote><p>&#8220;Before long the things I&#8217;ve carved might appear quaint and old fashioned,&#8221; Sudeith said.  &#8220;But maybe one thousand years from now they&#8217;ll seem fantastical.  It seems like it&#8217;s worth the experiment, even though I won&#8217;t be around to see how it turns out&#8221;</p></blockquote>
<p><a href="http://www.thedaily.com/page/2011/05/10/051011-arts-art-petroglyphs-1-4/" target="_new"><img src="http://petroglyphist.com/Images/TheDailyStoryCropped.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petroglyphist.com/Info/2011/05/10/the-daily-story-about-berkeley-petroglyph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Chronicle Ovation Features Berkeley Petroglyph Opening</title>
		<link>http://petroglyphist.com/Info/2011/04/28/san-francisco-chronicle-ovation-features-berkeley-petroglyph-opening/</link>
		<comments>http://petroglyphist.com/Info/2011/04/28/san-francisco-chronicle-ovation-features-berkeley-petroglyph-opening/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:49:57 +0000</pubDate>
		<dc:creator>Sudeith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petroglyphist.com/?p=315</guid>
		<description><![CDATA[The Pink Pages of San Francisco Chronicle featured a  photo and story about the opening of the Berkeley Petroglyph which I have been working &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/04/27/DD5F1IOFU1.DTL" target="_new">The Pink Pages of San Francisco Chronicle featured a  photo and story </a>about the opening of the Berkeley Petroglyph which I have been working of for six months.  </p>
<blockquote><p>Rock Star for the Ages: Bay Area-trained New York sculptor Kevin Sudeith has crossed the country practicing one of the oldest of all art techniques: carving images into rock formations. He has recently completed a series in Berkeley. He will introduce them and himself to the public between 10 a.m. and 8 p.m. on Saturday and Sunday, after which they will be off limits. Free. Nearest street address: 1959 San Antonio Ave., Berkeley, <a href="http://petroglyphist.com" target="_new">www.petroglyphist.com.</a>
</p></blockquote>
<p><img src="http://petroglyphist.com/Images/GeminiCapsulePetroglyphDark.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://petroglyphist.com/Info/2011/04/28/san-francisco-chronicle-ovation-features-berkeley-petroglyph-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Petroglyph Open This Weekend</title>
		<link>http://petroglyphist.com/Info/2011/04/26/berkeley-petroglyph-open-this-weekend/</link>
		<comments>http://petroglyphist.com/Info/2011/04/26/berkeley-petroglyph-open-this-weekend/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:08:45 +0000</pubDate>
		<dc:creator>Sudeith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petroglyphist.com/?p=303</guid>
		<description><![CDATA[
Where: 1959 San Antonio Avenue, Berkeley, CA 94707
When: Saturday April 30 and Sunday May 1, from 10:00am to 8:00pm
What: Contemporary petroglyphs (rock carvings)
Who: New York &#8230;]]></description>
			<content:encoded><![CDATA[<p><b><br />
Where: 1959 San Antonio Avenue, Berkeley, CA 94707<br />
When: Saturday April 30 and Sunday May 1, from 10:00am to 8:00pm<br />
What: Contemporary petroglyphs (rock carvings)<br />
Who: New York artist Kevin Sudeith<br />
</b><br />
Saturday April 30 and Sunday May 1, Kevin Sudeith&#8217;s new petroglyph featuring Bay Area and aerospace imagery will open in Berkeley. </p>
<blockquote><p>
For the past six months, artist Kevin Sudeith has been carving a petroglyph twelve feet wide and eight feet tall in North Berkeley. Carved into the bedrock are everyday images of the Bay Area: cargo ships, BART, sailboats. Petroglyphs are the most durable of human artworks, so this work will long outlast the artist and its viewers. The petroglyph is carved into a rock outcropping forming the north wall of a garage on San Antonio Avenue east of The Arlington at 1959 San Antonio Avenue, Berkeley. The petroglyph will only be open to the public on Saturday and Sunday April 30 and May 1 from 10am to 8pm, when the artist will be available to answer questions and discuss.<br />
&#8230;<br />
Sudeith&#8217;s petroglyphs are presented through a variety of ancillary mediums, including photography, video, collage, a relational database and a unique form of printmaking: Sudeith makes archival impressions of the petroglyphs on paper, which will be on display and for sale to the public April 30 and May 1. To make the impressions, the carvings are painted with pigmented ink and then wet paper is applied to the carving; the paper absorbs the colored ink, capturing the three-dimensional space of the carving as an embossing. </p>
<blockquote><p>
<img src="http://petroglyphist.com/Images/BartSmall.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://petroglyphist.com/Info/2011/04/26/berkeley-petroglyph-open-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Paper Features Sudeith&#8217;s Berkeley Petroglyph</title>
		<link>http://petroglyphist.com/Info/2011/04/26/sunday-paper-features-sudeiths-berkeley-petroglyph/</link>
		<comments>http://petroglyphist.com/Info/2011/04/26/sunday-paper-features-sudeiths-berkeley-petroglyph/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:04:09 +0000</pubDate>
		<dc:creator>Sudeith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petroglyphist.com/?p=297</guid>
		<description><![CDATA[The front page of the Local section of the West County Times features  this story about the petroglyph in Berkeley that I have been &#8230;]]></description>
			<content:encoded><![CDATA[<p>The front page of the Local section of the West County Times features <a href="http://www.mercurynews.com/breaking-news/ci_17915639" target="_new"> <del datetime="2011-08-08T11:05:27+00:00">this story about the petroglyph in Berkeley that I have been carving these past months.</del></a>.  (Edit: <a href="http://dougoakley.blogspot.com/2011/04/artist-revisits-ancient-craft-with.html" target="_new"> Doug Oakley&#8217;s reporting on the Berkeley Petroglyph is here</a>)<br />
<img src="http://extras.mnginteractive.com/live/media/site571/2011/0422/20110422__EWCT0424PETROGLYPH~5_GALLERY.JPG"></p>
<blockquote><p>
“The contrast of the super-old with the contemporary was just awesome to me,” Sudeith said. </p>
<p>After getting bachelor’s and master’s degrees in art, he taught himself to grind, chisel and paint the rock he’s working on, and he invented his own technique. </p>
<p>“I like making a durable document of art and documenting our contemporary technology,” Sudeith said.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://petroglyphist.com/Info/2011/04/26/sunday-paper-features-sudeiths-berkeley-petroglyph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

